Inquiry now
Call us: +6012 642 6721
E-Mail: sales@ctechmachinery.com.my
Address: 30, Jalan Anggerik Oncidium 31/71, Kota Kemuning, 40460 Shah Alam, Selangor, Malaysia
Reel Gear Winch Brake
Keyword:
Reel Gear Winch Brake
Classification:
Product Details
1) Overview:
Electric hydraulic drum brakes are commonly used for deceleration or parking braking in various mechanisms such as lifting, transportation, metallurgy, mining, ports, and construction machinery.
2) Usage conditions:
Environmental temperature: -20 ℃ -50 ℃;
There should be no flammable, explosive, or corrosive gases in the surrounding work environment, otherwise anti-corrosion products should be used;
The relative humidity of the air is not greater than 90%;
The altitude of the usage location complies with GB755-2000.
Applicable wheel diameter: it is usually suitable for hydraulic drum brakes with brake wheel diameters ranging from 200 mm to 800 mm.
3) Advantage performance:
High transmission efficiency: the swinging hinge points are equipped with self-lubricating bearings, which have high transmission efficiency and sensitive action.
Easy maintenance: the pad adopts a card type, making replacement convenient and fast.
4) Technical data:
Model | Braking torque (Nm) | Retreat distance(mm) | A | b | C | D | d | E | F | G1 | G2 | H | h1 | i | k | M | n | G3 | 重量 (kg) | |
Brake | Matched thruster | |||||||||||||||||||
YWZ8-200/E23 | Ed23/5 | 135-200 | 0.7 | 430 | 90 | 160 | 17 | 200 | 210 | 100 | 210 | 265 | 470 | 170 | 60 | 175 (190) | 140 | 8 | 75 | 35 |
YWZ8-200/E30 | Ed30/5 | 135-310 | 43 | |||||||||||||||||
YWZ8-300/E30 | Ed30/5 | 200-320 | 1 | 500 | 140 | 160 | 22 | 300 | 310 | 130 | 300 | 300 | 610 | 240 | 80 | 250 (270) | 180 | 12 | 120 | 65 |
YWZ8-300/E50 | Ed50/6 | 200-550 | 540 | 190 | 80 | |||||||||||||||
YWZ8-300/E80 | Ed80/6 | 350-850 | 92 | |||||||||||||||||
YWZ8-400/E50 | Ed50/6 | 600-750 | 1 | 660 | 180 | 190 | 22 | 400 | 355 | 180 | 350 | 400 | 760 | 320 | 130 | 325 | 220 | 14 | 150 | 120 |
YWZ8-400/E80 | Ed80/6 | 600-1300 | 130 | |||||||||||||||||
YWZ8-400/E121 | Ed121/6 | 850-2000 | 650 | 240 | 150 | |||||||||||||||
YWZ8-500/E121 | Ed121/6 | 1000-2600 | 1.2 | 735 | 200 | 240 | 22 | 500 | 455 | 200 | 405 | 455 | 930 | 400 | 150 | 380 | 280 | 16 | 205 | 220 |
YWZ8-500/E201 | Ed201/6 | 1500-3700 | ||||||||||||||||||
YWZ8-600/E121 | Ed121/6 | 1700-2800 | 1.3 | 845 | 240 | 240 | 26 | 600 | 543 | 220 | 500 | 550 | 1110 | 475 | 170 | 475 | 340 | 20 | 240 | 360 |
YWZ8-600/E201 | Ed201/6 | 1700-4300 | ||||||||||||||||||
YWZ8-600/E301 | Ed301/6 | 3000-6500 | ||||||||||||||||||
YWZ8-700/E201 | Ed201/6 | 3000-5000 | 1.3 | 948 | 280 | 240 | 34 | 700 | 615 | 280 | 580 | 650 | 1278 | 550 | 200 | 540 | 380 | 25 | 300 | 450 |
YWZ8-700/E301 | Ed301/6 | 3700-8000 | ||||||||||||||||||
YWZ8-800/E301/12 | Ed301/12 | 6000-10000 | 1.6 | 980 | 320 | 240 | 34 | 800 | 640 | 310 | 670 | 830 | 1430 | 600 | 240 | 620 | 440 | 38 | 310 | 560 |
5) Overal configuration:

Product Inquiry
CONTACT US
Call us: +6012 642 6721
E-Mail: sales@ctechmachinery.com.my
Address: Lot 1128, Balakong Jaya Industrial Park 2/3, 43300 Seri Kembangan, Selangor