Inquiry now
Call us: +6012 642 6721
E-Mail: sales@ctechmachinery.com.my
Address: 30, Jalan Anggerik Oncidium 31/71, Kota Kemuning, 40460 Shah Alam, Selangor, Malaysia
Trolley Hook Pumps
Keyword:
Trolley Hook Pumps
Classification:
Product Details
Product Description
1) YT1 series electric hydraulic thruster attachment:
The insulation class is Class B, and the enclosure protection class is IP54. Outdoor rain and snow erosion or corrosive gases and media shall be anti-corrosion products.
2) Special requirements:
According to the requirements, thrusters with different voltage and frequency levels can be provided. Three-proof motor with special treatment is applicable to "TH" type, "AH" type and mixed type requirements.
3) Service conditions:
The ambient temperature shall be - 20 "C - 45" C. The relative humidity of the air is not more than 90%. The altitude of the use site conforms to GB755-2000 standard. There is no flammability in the surrounding working environment Explosive gas and dust that can corrode metal and damage insulation.
4) Technical data:
Model | Rated thruster | Rated stroke | Motor capacity | Rated voltage | Rated current | Action time (s) | Frequency | D | D1 | D2 | D3 | H | H1 | L1 | L2 | C | C1 | Weight(kg) | |
Rising | Descent | ||||||||||||||||||
YT1-18ZB/2 | 18 | 25 | 0.06 | 380 | 0.28 | 0.6 | 0.4 | 720 | 12 | 12 | 137 | 25 | 343 | 321 | 25 | 50 | 15 | 12 | 9 |
YT1-25ZB/4 | 25 | 40 | 0.08 | 380 | 0.32 | 0.7 | 0.4 | 720 | 12 | 16 | 154 | 25 | 386 | 360 | 32 | 64 | 18 | 16 | 12 |
YT1-25ZC/4 | 25 | 40 | 0.08 | 380 | 0.32 | 0.7 | 0.4 | 720 | 12 | 16 | 154 | 25 | 408 | 380 | 32 | 64 | 18 | 16 | 12 |
YT1-45Z/4 | 45 | 40 | 0.14 | 380 | 0.39 | 0.7 | 0.4 | 720 | 16 | 20 | 178 | 30 | 496 | 460 | 47 | 94 | 23 | 20 | 18 |
YT1-45Z/5 | 45 | 50 | 0.14 | 380 | 0.39 | 0.7 | 0.4 | 720 | 16 | 20 | 178 | 30 | 496 | 460 | 47 | 94 | 23 | 20 | 18 |
YT1-45Z/6 | 45 | 60 | 0.14 | 380 | 0.39 | 0.7 | 0.4 | 720 | 16 | 20 | 178 | 30 | 496 | 460 | 47 | 94 | 23 | 20 | 18 |
YT1-90Z/6 | 90 | 60 | 0.25 | 380 | 0.62 | 0.8 | 0.5 | 720 | 20 | 25 | 210 | 40 | 600 | 555 | 60 | 120 | 30 | 25 | 28 |
YT1-90Z/8 | 90 | 80 | 0.25 | 380 | 0.62 | 0.8 | 0.5 | 720 | 20 | 25 | 210 | 40 | 600 | 555 | 60 | 120 | 30 | 25 | 28 |
YT1-125Z/10 | 125 | 100 | 0.4 | 380 | 0.98 | 0.75 | 0.6 | 720 | 25 | 25 | 254 | 50 | 745 | 695 | 40 | 90 | 30 | 25 | 52 |
YT1-180Z/8 | 180 | 80 | 0.4 | 380 | 0.98 | 1 | 0.6 | 720 | 25 | 30 | 254 | 50 | 820 | 765 | 85 | 170 | 40 | 30 | 55 |
YT1-180Z/10 | 180 | 100 | 0.4 | 380 | 0.98 | 1 | 0.6 | 720 | 25 | 30 | 254 | 50 | 820 | 765 | 85 | 170 | 40 | 30 | 55 |
YT1-180Z/12 | 180 | 120 | 0.4 | 380 | 0.98 | 1 | 0.6 | 720 | 25 | 30 | 254 | 50 | 820 | 765 | 85 | 170 | 40 | 30 | 55 |
YT1-320Z/12 | 320 | 120 | 1.5 | 380 | 3.4 | 0.9 | 0.9 | 720 | 35 | 35 | 375 | 55 | 877 | 815 | 100 | 190 | 44 | 35 | 125 |
YT1-320Z/20 | 320 | 200 | 1.5 | 380 | 3.4 | 2.4 | 2 | 470 | 35 | 35 | 375 | 55 | 957 | 895 | 100 | 190 | 44 | 35 | 135 |
Model | Spring braking force (KG) | Rated stroke | Motor capacity | Rated voltage | Rated current | Action time | Frequency | D | D1 | H | D3 | H1 | L1 | L2 | L3 | C | C1 | Weight | |
Rising | Descent | ||||||||||||||||||
YT1-25/4 | 20 | 40 | 0.08 | 380 | 0.32 | 0.7 | 0.4 | 720 | 12 | 16 | 408 | 25 | 380 | 32 | 64 | 228 | 18 | 16 | 14 |
YT1-45/6 | 40 | 60 | 0.14 | 380 | 0.39 | 0.7 | 0.4 | 720 | 16 | 20 | 496 | 30 | 460 | 47 | 94 | 266 | 23 | 20 | 21 |
YT1-90/8 | 70 | 80 | 0.25 | 380 | 0.62 | 0.8 | 0.5 | 720 | 20 | 25 | 600 | 40 | 555 | 60 | 120 | 320 | 30 | 25 | 31 |
YT1-125/10 | 90 | 100 | 0.4 | 380 | 0.98 | 0.75 | 0.6 | 720 | 25 | 25 | 745 | 50 | 695 | 40 | 90 | 390 | 30 | 25 | 56 |
YT1-180/12 | 105 | 120 | 0.4 | 380 | 0.98 | 1 | 0.6 | 720 | 25 | 30 | 820 | 50 | 765 | 85 | 170 | 420 | 40 | 30 | 60 |
Note: The right to change the specific model and structure dimensions is reserved.
5) Additional function:
Code | Meaning |
E1 | Rising mechanical travel switch |
E2 | Lowering mechanical travel switch |
EB | Inductive travel switch |
6) Application scope:
It is widely used as the driving device of various drum brakes and disc brakes, and can also be used for the driving control of various industrial valves, gates, directional swing and rotation (<90 °) devices and clamping devices.
Product Inquiry
CONTACT US
Call us: +6012 642 6721
E-Mail: sales@ctechmachinery.com.my
Address: 30, Jalan Anggerik Oncidium 31/71, Kota Kemuning, 40460 Shah Alam, Selangor, Malaysia