Inquiry now
Call us: +6012 642 6721
E-Mail: sales@ctechmachinery.com.my
Address: 30, Jalan Anggerik Oncidium 31/71, Kota Kemuning, 40460 Shah Alam, Selangor, Malaysia
Ladle Crane Block Brake
Keyword:
Ladle Crane Block Brake
Classification:
Product Details
1) Outline dimension:

2) Fields of utility:
The electric hydraulic block brake is widely used in deceleration or parking braking of mechanical drive devices such as lifting, metallurgy, mining, port, wharf, construction machinery, etc.
3) Major features:
(1) The brake pad is a card type integral forming structure, which is very convenient and quick to replace. There are semi metal (non asbestos) hard and semi-hard, soft (non asbestos) brake pads for users to choose.
(2) The main swing hinge points are equipped with self-lubricating bearings, which have high transmission efficiency and long service life, and do not need lubrication in the process of use.
(3) The interlocking back distance equalizing device and the automatic pad following device can keep the back distance of both sides of the tile equal and need not be adjusted during the use, so as to avoid the phenomenon that one side of the brake pad is floating on the brake wheel due to the uneven setback distance.
(4) The brake spring is set in the square tube and the well is equipped with scale to protect the spring from damage and pollution.
(5) Normally closed design, (power off) spring brake, (energized) pusher release.
(6) All of them adopt the new series of matching propellers of our company, which are sensitive in action and long in service life.
4) Using circumstance:
Ambient temperature: - 20 ℃ - 50 ℃;
There shall be no flammable, explosive and corrosive gases in the surrounding working environment, otherwise, anticorrosive products shall be used;
The relative humidity of air is not more than 90%;
The altitude of the site is in accordance with GB755-2000.
5) Working tenet:
When the mechanism is powered off and stops working, the driving device (thruster) of the brake will also be powered off or delayed to stop driving, and the brake spring will expand rapidly to drive the brake shoe to generate braking force through the brake arm, so as to brake;
When the mechanism is powered on and driven, the brake pusher is also powered on at the same time, and a thrust pushing lever is generated, which makes the brake spring compress rapidly and drives the brake arm brake shoe to stop braking;
* Voltages: AC 3 phase 380V, 50Hz ( Other voltage can be made as required);
* Operating duty: Intermittent ( S3-60%.1200 times per hour ) and continuous (S1);
* Special requirements can be discussed before production.
6) Certain standard:
In the beginning, the connection dimension and braking torque parameters of YWZ9 series brake meet GB6333-86 standard, and technical requirements meet JB / T6406-2006 standard.
What's more, the connection dimension and braking torque parameters of YWZ9-a series brake meet JB / ZQ4388-86 standard, and technical requirements meet JB / T6406-2006 standard.
7) Delivery date:
In one week in actual practice.
8) Essential technical data of YWZ9 series:
Type | Brake wheel diameter D | Braking torque (Nm) | Setback
| A | b | C | d | E | F | G1 | G2 | Hmcx | hi | i | k | M | n | L | Weight (kg) | ||
Brake | Matched thruster | ||||||||||||||||||||
YWZ9-160/E23 | Ed23/5 | 160 | 80-160 | 1.0 | 430 | 65 | 160 | 14 | 145 | 85 | 145 | 195 | 435 | 132 | 55 | 130 | 120 | 8 | 145 | 32.5 | |
YWZ9-200/E23 | Ed23/5 | 200 | 112-200 | 1.0 | 470 | 80 | 160 | 14 | 175 | 90 | 165 | 265 | 500 | 160 | 55 | 145 | 140 | 10 | 150 | 35 | |
YWZ9-200/E30 | Ed30/5 | 140-315 | 38 | ||||||||||||||||||
YWZ9-250/E23 | Ed23/5 | 250 | 140-250 | 1.0 | 535 | 100 | 160 | 18 | 205 | 110 | 200 | 290 | 570 | 190 | 65 | 180 | 160 | 12 | 180 | 42 | |
YWZ9-250/E30 | Ed30/5 | 180-315 | 45 | ||||||||||||||||||
YWZ9-250/E50 | Ed50/6 | 315-500 | 575 | 190 | 50 | ||||||||||||||||
YWZ9-300/E23 | Ed23/5 | 300 | 180-280 | 1.25 | 590 | 125 | 160 | 18 | 255 | 115 | 245 | 330 | 585 | 225 | 80 | 220 | 180 | 12 | 170 | 70 | |
YWZ9-300/E30 | Ed30/5 | 250-400 | 70 | ||||||||||||||||||
YWZ9-300/E50 | Ed50/6 | 400-630 | 630 | 190 | 75 | ||||||||||||||||
YWZ9-300/E80 | Ed80/6 | 630-1000 | 80 | ||||||||||||||||||
YWZ9-315/E23 | Ed23/5 | 315 | 180-280 | 125 | 590 | 125 | 160 | 18 | 255 | 115 | 245 | 330 | 585 | 225 | 80 | 220 | 180 | 12 | 170 | 70 | |
YWZ9-315/E30 | Ed30/5 | 250-400 | 70 | ||||||||||||||||||
YWZ9-315/E50 | Ed50/6 | 400-630 | 630 | 190 | 75 | ||||||||||||||||
YWZ9-315/E80 | Ed80/6 | 630-1000 | 80 | ||||||||||||||||||
YWZ9-500/E50 | Ed50/6 | 500 | 450-1000 | 1.25 | 810 | 200 | 190 | 22 | 385 | 180 | 365 | 535 | 810 | 335 | 130 | 325 | 280 | 16 | 180 | 175 | |
YWZ9-500/E80 | Ed80/6 | 800-1600 | |||||||||||||||||||
YWZ9-500/E121 | Ed121/6 | 1120-2500 | 800 | 240 | 845 | 190 | |||||||||||||||
YWZ9-500/E201 | Ed201/6 | 2000-4000 | |||||||||||||||||||
YWZ9-600/E121 | Ed121/6 | 600 | 1800-2800 | 1.6 | 925 | 240 | 240 | 26 | 470 | 220 | 450 | 600 | 1035 | 425 | 170 | 400 | 340 | 25 | 185 | 300 | |
YWZ9-600/E201 | Ed201/6 | 2500-4500 | |||||||||||||||||||
YWZ9-600/E301 | Ed301/6 | 4000-6500 | 305 | ||||||||||||||||||
YWZ9-630/E121 | Ed121/6 | 630 | 1800-3150 | 1.6 | 925 | 250 | 240 | 26 | 470 | 220 | 450 | 600 | 1035 | 425 | 170 | 400 | 340 | 25 | 185 | 310 | |
YWZ9-630/E201 | Ed201/6 | 2500-5000 | |||||||||||||||||||
YWZ9-630/E301 | Ed301/6 | 4000-7100 | 315 | ||||||||||||||||||
YWZ9-700/E201 | Ed201/6 | 700 | 2500-5600 | 1.6 | 980 | 280 | 240 | 27 | 525 | 240 | 500 | 650 | 1140 | 475 | 190 | 450 | 360 | 30 | 220 | 420 | |
YWZ9-700/E301 | Ed301/6 | 4000-8000 | 425 | ||||||||||||||||||
YWZ9-710/E201 | Ed201/6 | 710 | 2500-5600 | 1.6 | 980 | 280 | 240 | 27 | 525 | 240 | 500 | 650 | 1140 | 475 | 190 | 450 | 360 | 30 | 220 | 420 | |
YWZ9-710/E301 | Ed301/6 | 4000-8000 | 425 | ||||||||||||||||||
YWZ9-800/E301/12 | Ed301/12 | 800 | 10500-12500 | 2.0 | 1230 | 320 | 240 | 27 | 595 | 280 | 570 | 830 | 1355 | 530 | 210 | 520 | 440 | 30 | 240 | 545 |
Note: ① the right to change the specific model and structure dimensions is reserved.
② According to the needs of users, it can produce all kinds of normally open brakes, explosion-proof products and non-standard products.
③ According to the needs of users, YT1 thruster can be produced. (Note: the dimensions are changed)
Size of protection cover:
Type | Brake wheel diameter D | R | H | h2 | L1 | L2 | L3 | L4 | B1 | B2 | B3 | L5 | L6 | Weight(kg) | |
Brake | Matched thruster | ||||||||||||||
YWZ9-F160/E23 | Ed23/5 | 160 | 50 | 457 | 124 | 615 | 165 | 218 | 190 | 95 | 10 | ||||
YWZ9-F200/E23 | Ed23/5 | 200 | 53 | 520 | 150 | 685 | 195 | 258 | 190 | 110 | 13 | ||||
YWZ9-F200/E30 | Ed30/5 | 753 | |||||||||||||
YWZ9-F250/E23 | Ed23/5 | 250 | 63 | 590 | 178 | 780 | 225 | 323 | 190 | 130 | 16 | ||||
YWZ9-F250/E30 | Ed30/5 | 848 | |||||||||||||
YWZ9-F250/E50 | Ed50/6 | 815 | 308 | 220 | 870 | 17 | |||||||||
YWZ9-F300/E23 | Ed23/5 | 300 | 83 | 605 | 213 | 885 | 275 | 378 | 190 | 155 | 20 | ||||
YWZ9-F300/E30 | Ed30/5 | 953 | |||||||||||||
YWZ9-F300/E50 | Ed50/6 | 925 | 363 | 220 | 975 | 22 | |||||||||
YWZ9-F300/E80 | Ed80/6 | ||||||||||||||
YWZ9-F315/E23 | Ed23/5 | 315 | 83 | 605 | 213 | 885 | 275 | 378 | 190 | 155 | 20 | ||||
YWZ9-F315/E30 | Ed30/5 | 953 | |||||||||||||
YWZ9-F315/E50 | Ed50/6 | 925 | 363 | 220 | 975 | 22 | |||||||||
YWZ9-F315/E80 | Ed80/6 | ||||||||||||||
YWZ9-F400/E30 | Ed30/5 | 400 | 93 | 735 | 266 | 1028 | 1020 | 330 | 460 | 198 | 190 | 190 | 1090 | 1098 | 30 |
YWZ9-F400/E50 | Ed50/6 | 1068 | 1060 | 445 | 228 | 220 | 1112 | 1120 | |||||||
YWZ9-F400/E80 | Ed80/6 | ||||||||||||||
YWZ9-F400/E121 | Ed121/6 | 795 | 1058 | 1050 | 428 | 278 | 270 | ||||||||
YWZ9-F500/E50 | Ed50/6 | 500 | 108 | 825 | 319 | 1248 | 1240 | 410 | 544 | 228 | 220 | 240 | 1290 | 1298 | 36 |
YWZ9-F500/E80 | Ed80/6 | ||||||||||||||
YWZ9-F500/E121 | Ed121/6 | 865 | 1238 | 1230 | 527 | 278 | 270 | 38 | |||||||
YWZ9-F500/E201 | Ed201/6 | ||||||||||||||
YWZ9-F600/E121 | Ed121/6 | 600 | 113 | 1045 | 400 | 1443 | 1435 | 490 | 288 | 280 | 1500 | 1508 | 45 | ||
YWZ9-F600/E201 | Ed201/6 | ||||||||||||||
YWZ9-F600/E301 | Ed301/6 | ||||||||||||||
YWZ9 - F630/E121 | Ed121/6 | 630 | 113 | 1045 | 400 | 1443 | 1435 | 490 | 288 | 280 | 1500 | 1508 | 50 | ||
YWZ9-F630/E201 | Ed201/6 | ||||||||||||||
YWZ9-F630/E301 | Ed301/6 | ||||||||||||||
YWZ9-F700/E201 | Ed201/6 | 700 | 130 | 1145 | 445 | 1553 | 1545 | 550 | 288 | 280 | 1617 | 1625 | 60 | ||
YWZ9-F700/E301 | Ed301/6 | ||||||||||||||
YWZ9-F710/E201 | Ed201/6 | 710 | 130 | 1145 | 445 | 1553 | 1545 | 550 | 288 | 280 | 1617 | 1625 | 60 | ||
YWZ9-F710/E301 | Ed301/6 | ||||||||||||||
YWZ9-F800/E301/12 | Ed301/12 | 800 | 150 | 1365 | 500 | 1883 | 1875 | 620 | 288 | 280 | 1946 | 1954 | 80 |
Note: ① Φ 160 - Φ 315 protective cover is integral structure, Φ 400 - Φ 800 protective cover is upper and lower split structure, and T-shaped protective cover is integral structure.
② If the ED flameproof thruster is matched, the outlet pipe orifice will extend out of the protective cover. If the brake is equipped with additional functions, the overall dimensions of the protective cover will be changed.
Correlative technical data of YWZ10 series:
Type | Braking torque | Setback | A | b | C | D | d | E | F | G1 | G2 | H | Hmax | h1 | i | K | n | Weight kg | |
Brake | Matched brake | ||||||||||||||||||
YWZ10-200/E23 | Ed23/5 | 80-130 | 1 | 445 | 80 | 160 | 200 | 14 | 210 | 100 | 230 | 230 | 415 | 450 | 160 | 55 | 145 | 12 | 55 |
YWZ10-200/E30 | Ed30/5 | 80-200 | 445 | 480 | 59 | ||||||||||||||
YWZ10-250/E23 | Ed23/5 | 100-170 | 1 | 550 | 100 | 160 | 250 | 18 | 260 | 120 | 260 | 260 | 495 | 530 | 190 | 65 | 180 | 14 | 69 |
YWZ10-250/E30 | Ed30/5 | 100-240 | 72 | ||||||||||||||||
YWZ10-250/E50 | Ed50/6 | 220-500 | 190 | 515 | 555 | 73 | |||||||||||||
YWZ10-315/E30 | Ed30/5 | 230-280 | 1.2 | 600 | 125 | 160 | 315 | 18 | 350 | 130 | 320 | 320 | 555 | 595 | 225 | 80 | 220 | 16 | 105 |
YWZ10-315/E50 | Ed50/6 | 430-550 | 190 | 600 | 108 | ||||||||||||||
YWZ10-315/E80 | Ed80/6 | 430-1050 | 110 | ||||||||||||||||
YWZ10-400/E50 | Ed50/6 | 510-650 | 1.3 | 710 | 160 | 190 | 400 | 22 | 375 | 160 | 375 | 375 | 675 | 675 | 280 | 100 | 270 | 18 | 175 |
YWZ10-400/E80 | Ed80/6 | 510-1100 | 180 | ||||||||||||||||
YWZ10-400/E121 | Ed121/6 | 820-1800 | 240 | 758 | 800 | 197 | |||||||||||||
YWZ10-500/E80 | Ed80/6 | 970-1200 | 1.5 | 760 | 200 | 190 | 500 | 22 | 440 | 190 | 440 | 440 | 790 | 790 | 335 | 130 | 325 | 20 | 200 |
YWZ10-500/E121 | Ed121/6 | 970-2000 | 770 | 815 | 213 | ||||||||||||||
YWZ10-500/E201 | Ed201/6 | 1500-3200 | 240 | 213 | |||||||||||||||
YWZ10-630/E121 | Ed121/6 | 1200-2100 | 1.7 | 830 | 250 | 240 | 630 | 27 | 560 | 240 | 540 | 540 | 970 | 1015 | 425 | 170 | 400 | 28 | 434 |
YWZ10-630/E201 | Ed201/6 | 2000-3600 | 434 | ||||||||||||||||
YWZ10-630/E301 | Ed301/6 | 2800-5300 | 435 | ||||||||||||||||
YWZ10-630/E301/12 | Ed301/12 | 3500-7000 | 2 | 950 | 1045 | 444 | |||||||||||||
YWZ10-710/E201 | Ed201/6 | 2300-4000 | 18 | 915 | 280 | 240 | 710 | 27 | 650 | 260 | 610 | 610 | 1060 | 1105 | 475 | 190 | 450 | 28 | 624 |
YWZ10-710/E301 | Ed301/6 | 3100-6000 | 624 | ||||||||||||||||
YWZ10-710/E301/12 | Ed301/12 | 4000-8000 | 2 | 1070 | 1135 | 684 | |||||||||||||
YWZ10-800/E301/12 | Ed301/12 | 5300-9000 | 2 | 1130 | 320 | 240 | 800 | 27 | 700 | 300 | 680 | 680 | 1300 | 1300 | 530 | 210 | 520 | 28 | 700 |
Correlative technical data of YWZ13 series:
Type | Braking torque (Nm) | Setback (mm) | A | B | C | D | d | E | F | Gi | G2 | H/ Hmcx | hi | i | k | M | n | L | G3 | Weight (kg) | |
Brake | Thruster | ||||||||||||||||||||
YWZ13-200/E23 | Ed23/5 | 100-200 | 0.7 | 470 | 90 | 160 | 200 | 17 | 175 | 100 | 210 | 265 | 510 | 170 | 60 | 175 (190) | 140 | 8 | 150 | 75 | 32 |
YWZ13-200/E30 | Ed30/5 | 140-315 | 43 | ||||||||||||||||||
YWZ13-300/E30 | Ed30/5 | 250-400 | 8 | 590 | 140 | 160 | 300 | 22 | 255 | 130 | 295 | 330 | 605 | 240 | 80 |
250 (270)
| 180 | 12 | 170 | 135 | 65 |
YWZ13-300/E50 | Ed50/6 | 400-630 | 630 | 190 | 80 | ||||||||||||||||
YWZ13-300/E80 | Ed80/6 | 630-1000 | 92 | ||||||||||||||||||
YWZ13-400/E50 | Ed50/6 | 400-800 | 1.2 | 710 | 180 | 190 | 400 | 22 | 310 | 180 | 350 | 420 | 755 | 320 | 130 | 325 | 220 | 14 | 170 | 150 | 120 |
YWZ13-400/E80 | Ed80/6 | 630-1250 | 130 | ||||||||||||||||||
YWZ13-400/E121 | Ed121/6 | 1000-2000 | 700 | 240 | 813/830 | 150 | |||||||||||||||
YWZ13-500/E80 | Ed80/6 | 800-1600 | 1.2 | 810 | 200 | 240 | 500 | 22 | 380 | 200 | 405 | 535 | 900 | 400 | 150 | 380 | 280 | 16 | 180 | 205 | 220 |
YWZ13-500/E121 | Ed121/6 | 1250-2500 | 800 | 900/920 | |||||||||||||||||
YWZ13-500/E201 | Ed201/6 | 2000-4000 | |||||||||||||||||||
YWZ13-600/E121 | Ed121/6 | 1800-2800 | 1.3 | 925 | 240 | 240 | 600 | 26 | 470 | 220 | 500 | 600 | 1080 | 475 | 170 | 475 | 340 | 20 | 185 | 240 | 305 |
YWZ13-600/E201 | Ed201/6 | 2500-4500 | |||||||||||||||||||
YWZ13-600/E301 | Ed301/6 | 4000-6500 | |||||||||||||||||||
YWZ13-700/E201 | Ed201/6 | 2500-5600 | 1.3 | 980 | 280 | 240 | 700 | 34 | 530 | 270 | 570 | 650 | 1290 | 550 | 200 | 540 | 380 | 25 | 220 | 300 | 425 |
YWZ13-700/E301 | Ed301/6 | 4000-8000 | |||||||||||||||||||
YWZ13-800/E301 | Ed301/12 | 12500 | 2.0 | 1230 | 320 | 240 | 800 | 34 | 600 | 310 | 670 | 830 | 1430 | 600 | 240 | 620 | 420 | 34 | 240 | 310 | 545 |
Note: the right to change the specific model and structure dimensions is reserved.
Product Inquiry
CONTACT US
Call us: +6012 642 6721
E-Mail: sales@ctechmachinery.com.my
Address: 30, Jalan Anggerik Oncidium 31/71, Kota Kemuning, 40460 Shah Alam, Selangor, Malaysia