Inquiry now
Call us: +6012 642 6721
E-Mail: sales@ctechmachinery.com.my
Address: 30, Jalan Anggerik Oncidium 31/71, Kota Kemuning, 40460 Shah Alam, Selangor, Malaysia
Hydraulic Crane Wedge Brake
Keyword:
Hydraulic Crane Wedge Brake
Classification:
Product Details
A scientific basis for introduction
◇Essential components: braking rack; Ed electro-hydraulic thruster
◇Distinctive features: efficient in transmission; ant-frictional in friction block; stable in sealing performance
◇Additional value: Superior quality; varied in design; reasonable price
◇Instruction for use: It is exactly because this kind of product adopts electric hydraulic pushing device, lever and connecting rod mechanism to achieve action requirements, the iron wedge cannot be lifted when the wheel presses the iron wedge;
At this time, the crane shall be started in the opposite direction, and its push rod shall be raised rapidly, and the iron wedge shall be lifted through the lever and transmission mechanism;
After lifting, the crane can work normally again.
◇Quality guarantee period: For half of a year to a certain extent
◇Extra service: According to the pre-sale, we will try to apply force to brake the disc spring to maximize utility, and also provide another hydraulic driven release device to the best of our abilities.
Technical Data and dimension table (mm)
Size
Type | ΦA | B | C | D | E | F | G | H | I | J | K | L | M | N | h1 | Model of matching thruster | Weight (kg) |
YFX-350/80 | 350 | 640 | 20 | 180 | 310 | 60 | 55 | 520 | 460 | 165 | 100 | 18 | 360 | 607 | 8 | Ed80/6ws | 129kg |
YFX-500/80 | 500 | 640 | 20 | 240 | 310 | 60 | 55 | 480 | 430 | 165 | 100 | 18 | 360 | 605 | 8 | Ed80/6ws | 129kg |
YFX-550/80 | 550 | 640 | 20 | 240 | 310 | 60 | 55 | 480 | 430 | 165 | 100 | 18 | 360 | 605 | 8 | Ed80/6ws | 129kg |
YFX-600/80 | 600 | 760 | 25 | 260 | 315 | 60 | 120 | 650 | 600 | 170 | 100 | 22 | 360 | 725 | 8 | Ed80/6ws | 146kg |
YFX-630/80 | 630 | 760 | 25 | 260 | 315 | 60 | 120 | 650 | 600 | 170 | 100 | 22 | 360 | 725 | 8 | Ed80/6ws | 146kg |
YFX-700/80 | 700 | 760 | 25 | 300 | 315 | 70 | 120 | 700 | 650 | 170 | 100 | 22 | 360 | 725 | 8 | Ed80/6ws | 149kg |
YFX-710/80 | 710 | 760 | 25 | 300 | 315 | 70 | 120 | 700 | 650 | 170 | 100 | 22 | 360 | 725 | 8 | Ed80/6ws | 149kg |
YFX-800/80 | 800 | 950 | 25 | 300 | 355 | 70 | 120 | 700 | 650 | 170 | 100 | 22 | 395 | 915 | 8 | Ed80/6ws | 164kg |
Additional function:
Code | Additional function |
K1 | Up display travel switch |
S1 | Left type device |
S2 | Right type device |
Product Inquiry
CONTACT US
Call us: +6012 642 6721
E-Mail: sales@ctechmachinery.com.my
Address: Lot 1128, Balakong Jaya Industrial Park 2/3, 43300 Seri Kembangan, Selangor