Inquiry now
Call us: +6012 642 6721
E-Mail: sales@ctechmachinery.com.my
Address: 30, Jalan Anggerik Oncidium 31/71, Kota Kemuning, 40460 Shah Alam, Selangor, Malaysia
Pneumatic Block Shoe Brake
Keyword:
Pneumatic Block Shoe Brake
Classification:
Product Details
Application:
Pneumatic drum brakes can be widely used for deceleration and parking braking of various mechanisms in lifting, belt transportation, port loading and unloading, and metallurgical machinery equipped with air sources on site.
Key Features:
▲ Interlocking type equal clearance device and automatic tile positioning device can always maintain equal clearance of both sides of the tile without adjustment, completely avoiding the phenomenon of one side of the brake pad floating against the brake wheel due to uneven clearance;
The main swing hinge points are equipped with self-lubricating bearings, which have high transmission efficiency, long service life, and do not require lubrication during use;
The brake spring is arranged inside the square tube and equipped with a ruler, allowing users to easily read the braking torque value, eliminating the hassle of measurement and calculation;
▲ The brake pad is a card type integral molding structure, which is very convenient and fast to replace. It is equipped with brake pads of different materials such as semi metal (asbestos free) hard and semi hard, soft (asbestos free), etc. for users to choose from;
▲ Equipped with SC series cylinder products, with sensitive action and long service life;
▲ Normally closed design, (air cut) spring brake, (air vent) air pressure release.
Working conditions:
Environmental temperature: -20 ° C to+50 ° C;
Working pressure: 0.5-0.7Mpa;
Work schedule: intermittent (S3-60%) and continuous (S1);
When there are special requirements, they should be negotiated and determined during the ordering process.
Technical data and dimension table (mm)
Type | Braking torque | Back from | B | A | b | C | D | d | E | F | G1 | G2 | Hmax | h1 | i | K | M | n | L | Weight | Size of the intake | |
Brake | Matched air cylinder | |||||||||||||||||||||
QW-160/032x60 | QGA32x60MP2JY | 80-160 | 1.0 | 324 | 332 | 65 | 47 | 160 | 14 | 145 | 85 | 145 | 195 | 440 | 132 | 55 | 130 | 105 | 8 | 145 | 24 | M10x1 |
QW-200/Q32X60 | QGA32x60MP2JY | 100-335 | 401 | 372 | 70 | 47 | 200 | 14 | 175 | 90 | 165 | 255 | 500 | 160 | 55 | 145 | 118 | 10 | 150 | 26.5 | ||
QW-250/Q32X60 | QGA32x60MP2JY | 125-350 | 1.0 | 473 | 437 | 90 | 47 | 250 | 18 | 205 | 110 | 200 | 290 | 585 | 190 | 65 | 180 | 149 | 12 | 180 | 36 | M10x1 |
QW-250/Q40X60 | QGA40x60MP2JY | 300-550 | 440 | 54 | M14x1.5 | |||||||||||||||||
QW-315/032x60 | QGA32x60MP2JY | 150-450 | 1.25 | 528 | 492 | 110 | 47 | 315 | 18 | 255 | 115 | 245 | 330 | 585 | 230 | 80 | 220 | 174 | 17 | 170 | 55.5 | M10x1 |
QW-315/040x60 | QGA40x60MP2JY | 315-710 | 495 | 54 | 56 | M14x1.5 | ||||||||||||||||
QW-315/050x60 | QGA50x60MP2JY | 630-1250 | 501 | 66 | 59.5 | |||||||||||||||||
QW-400/Q32X60 | QGA32x60MP2JY | 200-470 | 1.25 | 615 | 575 | 140 | 47 | 400 | 22 | 310 | 160 | 310 | 420 | 715 | 280 | 100 | 270 | 211 | 14 | 170 | 117 | M10x1 |
QW-400/Q40X60 | QGA40x60MP2JY | 400-800 | 577 | 54 | 118 | M14x1.5 | ||||||||||||||||
QW-400/Q50X60 | QGA50x60MP2JY | 630-1250 | 585 | 66 | 775 | 119 | ||||||||||||||||
QW-400/Q63X60 | QGA63x60MP2JY | 1000-2240 | 588 | 76 | 121 | M18x1.5 | ||||||||||||||||
QW-500/Q50X60 | QGA50x60MP2JY | 800-1600 | 1.25 | 724 | 682 | 180 | 66 | 500 | 22 | 390 | 180 | 365 | 535 | 815 | 340 | 130 | 325 | 270 | 21 | 180 | 155 | M14x1.5 |
QW-500/Q63X60 | QGA63x60MP2JY | 1250-2500 | 687 | 76 | 835 | 170 | M18x1.5 | |||||||||||||||
QW-500/Q80X60 | QGA80x60MP2JY | 2000-4000 | 697 | 96 | 845 | 174 | ||||||||||||||||
QW-630/Q63X60 | QGA63x60MP2JY | 1600-3150 | 1.6 | 847 | 810 | 225 | 76 | 630 | 26 | 470 | 220 | 450 | 600 | 1035 | 420 | 170 | 400 | 330 | 20 | 185 | 276 | M18x1.5 |
QW-630/Q80X60 | QGA80x60MP2JY | 2500-5000 | 820 | 96 | 280 | |||||||||||||||||
QW-630/Q100x60 | QGA100x60MP2JY | 3550-7100 | 830 | 115 | 287 | M22x1.5 | ||||||||||||||||
QW-710/063x60 | QGA63x60MP2JY | 1000-3250 | 1.6 | 905 | 870 | 255 | 76 | 710 | 27 | 520 | 240 | 500 | 650 | 1135 | 470 | 190 | 450 | 372 | 25 | 220 | 401 | M18x1.5 |
QW-710/080x60 | QGA80x60MP2JY | 2500-5600 | 880 | 96 | 406 | |||||||||||||||||
QW-710/0100x60 | QGA100x60MP2JY | 4000-8000 | 890 | 115 | 517 | M22x1.5 | ||||||||||||||||
Note: Products are subject to change without notice
Product Inquiry
CONTACT US
Call us: +6012 642 6721
E-Mail: sales@ctechmachinery.com.my
Address: Lot 1128, Balakong Jaya Industrial Park 2/3, 43300 Seri Kembangan, Selangor