Inquiry now
Call us: +6012 642 6721
E-Mail: sales@ctechmachinery.com.my
Address: 30, Jalan Anggerik Oncidium 31/71, Kota Kemuning, 40460 Shah Alam, Selangor, Malaysia
Hoist Crane Flange Coupling
Keyword:
Hoist Crane Flange Coupling
Classification:
Product Details
Introduction:
Plum shaped coupling (also known as claw coupling) is a widely used flexible coupling, mainly composed of two metal claw discs and a plum shaped elastic body (usually polyurethane or rubber). It transmits power through the compression between the metal claw and the elastic body, while compensating for axial, radial, and angular installation deviations through the deformation of the elastic body.
CTECH Machinery SDN BHD mainly produces elastic couplings with good vibration reduction, buffering, and electrical insulation properties suitable for applications with high vibration, as well as claw couplings with small radial dimensions and low moment of inertia, suitable for medium and high-speed operation.
Application scenarios:
1. Plum blossom couplings are widely used in medium and light-duty power transmission scenarios that require high reliability:
2. Precision equipment: servo motor system, stepper motor, CNC machine tool, CNC engraving machine.
3. Industrial machinery: water pumps, fans, compressors, textile equipment, printing machinery.
4. Working condition requirements: suitable for environments with frequent starting, forward and reverse switching, and medium to high speeds (up to 30000 r/min).
Outline dimension:

Techncial parameter:
Model | Rated torque /N·m | Maximum speed /r·min-1 | Moment of inertia /kg·m2 | Size /mm | Weight /kg | ||||||||
d1、d2 | D | D1 | L | L1 | L2 | L3 | M | s | |||||
16 | 15 | 19000 | 0.00005 | 6~16 | 30 | 30 | 50 | 18 | 13 | — | M4 | 1.5 | 0.10 |
19 | 20 | 14000 | 0.00008 | 6~19 | 40 | 32 | 66 | 25 | 16 | 20 | M5 | 2 | 0.30 |
24 | 70 | 10600 | 0.0002 | 8~24 | 55 | 40 | 78 | 30 | 18 | 24 | 2 | 0.61 | |
28 | 190 | 9500 | 0.0007 | 8~28 | 65 | 48 | 90 | 35 | 20 | 28 | M8 | 2.5 | 1.00 |
38 | 380 | 8500 | 0.002 | 10~38 | 80 | 66 | 114 | 45 | 24 | 27 | 3 | 2.08 | |
42 | 530 | 8000 | 0.004 | 10~42 | 95 | 80 | 126 | 50 | 26 | 40 | 3 | 3.21 | |
48 | 620 | 7100 | 0.006 | 10~48 | 105 | 95 | 140 | 56 | 28 | 45 | 3.5 | 4.41 | |
55 | 820 | 6300 | 0.012 | 15~55 | 120 | 105 | 160 | 65 | 30 | 52 | M10 | 4 | 6.64 |
65 | 1250 | 5600 | 0.025 | 15~65 | 135 | 120 | 185 | 75 | 35 | 57 | 4.5 | 10.13 | |
75 | 1950 | 4750 | 0.054 | 20~75 | 160 | 135 | 210 | 85 | 40 | 63 | 5 | 16.03 | |
90 | 4800 | 3750 | 0.139 | 30~90 | 200 | 160 | 245 | 100 | 45 | 72 | M12 | 5.5 | 27.50 |
100 | 6800 | 3350 | 0.245 | 30~100 | 225 | 180 | 270 | 110 | 50 | 89 | 6 | 38.50 | |
110 | 8000 | 3000 | 0.435 | 40~110 | 255 | 200 | 295 | 120 | 55 | 96 | M16 | 6.5 | 54.0 |
125 | 10000 | 2650 | 0.85 | 40~125 | 290 | 230 | 340 | 140 | 60 | 112 | 7 | 81.8 | |
140 | 14500 | 2360 | 1.4 | 40~140 | 320 | 255 | 375 | 155 | 65 | 124 | M20 | 7.5 | 109.7 |
160 | 20000 | 2000 | 2.72 | 60~160 | 370 | 290 | 425 | 175 | 75 | 140 | 9 | 162.7 | |
180 | 23500 | 1800 | 4.95 | 85~180 | 420 | 325 | 475 | 195 | 85 | 156 | 10.5 | 230.8 | |
Product Inquiry
CONTACT US
Call us: +6012 642 6721
E-Mail: sales@ctechmachinery.com.my
Address: 30, Jalan Anggerik Oncidium 31/71, Kota Kemuning, 40460 Shah Alam, Selangor, Malaysia